A. Primary Housing Finance Market
A.1 Industry Structure and Performance
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Number of firms originating and funding mortgage loans | 20 | 13 | 5 | CAHF | A.1.1 |
Types of originating lenders/market share: | A.1.2 | ||||
Universal/ commercial banks | 75% of total | 69.23% of total | 80% of total | CAHF | A.1.2.1 |
Other depository institutions (savings and loans/mutual savings and credit institutions) | 25% of total | 23.08% of total | CAHF | A.1.2.2 | |
Non-depository financial institutions specialized in housing finance | % of total | 7.69% of total | 20% of total | CAHF | A.1.2.3 |
Identify the 3 largest loan originating lenders | Republic Bank, Ghana Home Loans, Fidelity Bank | HFC Bank, Ghana Home Loans, Fidelity Bank | Research | A.1.3 | |
Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
Average 1997-2007 | A.1.7 |
A.2 Size of Mortgage Finance Sector
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 177 USD (millions) | Bank of Ghana Annual Report | A.2.1 | ||
Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | .37% | Bank of Ghana Annual Reports, CAHF Yearbook | A.2.1.1 | ||
Total # of home mortgage loans outstanding at the end of year | 50,127.4 thousand | A.2.2 |
A.3 Housing Finance Products
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
Most frequent interest rates on fully amortizing: | A.3.4 | ||||
10 year fixed rate mortgage | 28% | 28% | CAHF | A.3.4.1 | |
Typical lender fees associated with mortgage origination: | A.3.6 | ||||
Typical third party fees associated with mortgage origination: | A.3.7 | ||||
Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
Maximum LTV | 85% | 80% | Housing Finance Network | A.3.8.1 | |
Typical LTV at origination | 80% | 75% | CAHF Yearbook | A.3.8.2 | |
Maximum term over which pmt is calculated? | 20 years | UN Habitat, CAHF Yearbook | A.3.9 | ||
Mortgage pmt-to-income ratio | A.3.10 | ||||
Maximum pmt-to-income ratio (Individual income) | 40% | Demand for residential mortgages in Ghana- research
thesis - http://hofinet.org/documents/doc.aspx?id=2262 | A.3.10.2 | ||
Typical pmt-to-income ratio (HH income) | 30% | A.3.10.3 |
A.4 Lending and Servicing Process
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Which institutions define underwriting rules? | A.4.2 |
A.5 Credit Risk Assessment
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Do credit bureaus exist? | Yes | Yes | Yes | CAHF | A.5.2 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
What are the main funding sources for mortgages? | B.1 | ||||
Retail funding (deposits/other) | primary | primary | primary | CAHF | B.1.1 |
Wholesale funding: loans from other banks or corporations | secondary | secondary | secondary | CAHF | B.1.2 |
Funding through securitization of mortgages | tertiary | tertiary | tertiary | CAHF | B.1.4 |
C. Housing Microfinance
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Are non-collateralized housing micro-finance loans offered? | Yes | Journal of Poverty Investment and Development | C.1 | ||
Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
Commercial banks | No | Journal of Poverty Investment and Development | C.2.1 | ||
Specialized non-depository MFIs | Yes | Journal of Poverty Investment and Development | C.2.2 | ||
NGOs | Yes | Journal of Poverty Investment and Development | C.2.3 | ||
Others | Yes | Journal of Poverty Investment and Development | C.2.4 | ||
Level of NPLs (>90 days past due) in HMF | C.4 |