A. Primary Housing Finance Market
A.1 Industry Structure and Performance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Number of firms originating and funding mortgage loans | 23 | UNHABITAT | A.1.1 | ||
| Types of originating lenders/market share: | A.1.2 | ||||
| Identify the 3 largest loan originating lenders | Housing Bank, Amen Bank, BIAT | CAHF | A.1.3 | ||
| Are there (quasi) public mortgage lenders: | Yes | Yes | Yes | Banque de L'Habitat | A.1.4 |
| Universal/ commercial banks | Yes | Yes | Yes | Country Editor | A.1.4.1 |
| Other depository institutions (savings and loans/mutual savings and credit institutions) | Yes | Yes | Yes | Banque de L'Habitat | A.1.4.2 |
| Level of Non-Performing Mortgage Loans (90 days or more past due): | A.1.6 | ||||
| as a % of outstanding loan amount | .33% | .33% | Central Bank of Tunisia | A.1.6.2 | |
| Average 1997-2007 | A.1.7 | ||||
A.2 Size of Mortgage Finance Sector
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Total amount of home mortgage loans outstanding at the end of year in millions of USD: | 4,221.25 USD (millions) | 4,263.43 USD (millions) | Central Bank of Tunisia | A.2.1 | |
| Total amount of home mortgage loans outstanding at the end of year as % of GDP (current) | 12.56% | 10.48% | 10.14% | Central Bank of Tunisia | A.2.1.1 |
| and as % of all credits outstanding | 12.56% | 12.72% | Central Bank of Tunisia | A.2.1.2 |
A.3 Housing Finance Products
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Mortgage products as % of all mortgages (approx.) in local currency: | A.3.1 | ||||
| Most prevalent type of foreign currency mortgage used: | A.3.3 | ||||
| Most frequent interest rates on fully amortizing: | A.3.4 | ||||
| Typical lender fees associated with mortgage origination: | A.3.6 | ||||
| Typical third party fees associated with mortgage origination: | A.3.7 | ||||
| Loan-to-Value (LTV) on first mortgage: | A.3.8 | ||||
| Maximum LTV | 80% | 80% | Global Property Guide | A.3.8.1 | |
| Typical LTV at origination | 80% | Global Property Guide | A.3.8.2 | ||
| Maximum term over which pmt is calculated? | 25 years | 25 years | 25 years | Central Bank of Tunisia | A.3.9 |
| Mortgage pmt-to-income ratio | A.3.10 | ||||
| Maximum pmt-to-income ratio (HH income) | 40% | 40% | Banque de L'Habitat | A.3.10.1 | |
| Typical pmt-to-income ratio (HH income) | 33% | Global Property Guide | A.3.10.3 | ||
| Typical pmt-to-income ratio (Individual income) | 33% | Global Property Guide | A.3.10.4 | ||
A.4 Lending and Servicing Process
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Does the mortgage industry use standard principles/guidelines for underwriting? | Yes | Yes | A.4.1 | ||
| Which institutions define underwriting rules? | A.4.2 | ||||
| Central Bank/Ministry of Finance | Yes | Yes | A.4.2.1 | ||
A.5 Credit Risk Assessment
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Do credit bureaus exist? | Yes | Yes | Yes | MITIGAN | A.5.2 |
B. Funding Sources for Mortgages and the Secondary Mortgage Market
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| What are the main funding sources for mortgages? | B.1 | ||||
| Retail funding (deposits/other) | primary | Annual reports - Banque de l'habitat and BIAT | B.1.1 | ||
| Wholesale funding: loans from other banks or corporations | secondary | Annual reports - Banque de l'habitat and BIAT | B.1.2 | ||
C. Housing Microfinance
| Variable | End of 2018 | End of 2017 | End of 2016 | Sources | Var ID |
|---|---|---|---|---|---|
| Are non-collateralized housing micro-finance loans offered? | Yes | Yes | UN Habitat - Tunisia Housing profile | C.1 | |
| Types of lenders operating in the housing micro-finance (HMF) sector: | C.2 | ||||
| NGOs | Yes | UN Habitat - Tunisia Housing profile - http://hofinet.org/documents/doc.aspx?id=1330 | C.2.3 | ||
| Level of NPLs (>90 days past due) in HMF | C.4 | ||||