A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Basic Law, Common Law and Customary Law | Basic Law, Common Law and Customary Law | Basic Law, Common Law and Customary Law | HK Department of Justice | A.1.1 |
| Are there specific laws that deal with mortgages? | Yes | Research | A.1.2 | ||
| Registration/Transfer of titles: | A.1.3 | ||||
| Are property rights easily transferable? | Yes | A.1.3.2 | |||
| Typical number of days needed for the transfer of title | Not available | Not available | Not available | WDI | A.1.3.4 |
| Are there legal constraints on mortgage features? | Yes | Yes | Yes | Research | A.1.6 |
| Interest rate caps | Yes | Yes | Yes | Cap. 163 Money Lenders Ordinance, Part IV | A.1.6.1 |
| Loan-to-Value cap | Yes | Yes | Yes | A.1.6.2 | |
| Is there specialized legislation covering: | A.1.9 | ||||
| Issuance of RMBS | No | King, Wood Mallesons | A.1.9.2 | ||
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Is the lending side of the housing finance system subsidized? | Yes | Research | B.1.2 | ||
| Shared credit risk through public/private mortgage insurance | Yes | HK Mortgage Corporation | B.1.2.1 | ||
| Guarantees for mortgage loans | Yes | HK Mortgage Corporation | B.1.2.2 |
B.2 Subsidies to Households
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| Are there subsidies to households on housing finance? | Yes | Research | B.2.1 | ||
| Interest rate subsidies by special government funds | Yes | B.2.1.1 | |||
| Other | Yes | B.2.1.6 | |||
| Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 | ||||
C. Taxation
| Variable | End of 2022 | End of 2021 | End of 2020 | Sources | Var ID |
|---|---|---|---|---|---|
| What taxes apply to Residential Real Estate? | C.1 | ||||
| Tax on property (home-owners) | Yes | HK Government | C.1.1 | ||
| Property transaction taxes (purchase/selling) | Yes | HK Government | C.1.2 | ||
| Tax on capital gains on property | No | Research | C.1.5 | ||
| Other | Yes | Global Property Guide | C.1.6 | ||
| Are there tax benefits on rental properties? | Yes | C.2 | |||