A. Legal and Regulatory Framework
A.1 Legal and Regulatory Framework
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Basis of the legal system: Civil, Common, Islamic, Other? (Describe) | Common, Customary | Common, Customary | Common, Customary | NYU Law | A.1.1 |
Are there specific laws that deal with mortgages? | Yes | Yes | Yes | Uganda Legislation | A.1.2 |
Registration/Transfer of titles: | A.1.3 | ||||
Does the law clearly define different types of property rights? | Yes | Yes | Yes | Mortgage Act of 2009 | A.1.3.1 |
Are property rights easily transferable? | Yes | Yes | Yes | Country Editor | A.1.3.2 |
Identify barriers to the registration/ transfer of property title. | Fraud and red tape at the Land's Registry | Fraud and Red Tape at Land's Registry | Fraud and red tape at the Land's Registry | Country Editor | A.1.3.3 |
Typical number of days needed for the transfer of title | 42 | 42 | 43 | WDI | A.1.3.4 |
Can liens be effectively enforced? | Yes | Yes | Yes | Country Editor | A.1.4 |
Main causes of inefficiencies (legal, judiciary, administrative, cultural, etc.) | Legal & Judiciary | Country Editor | A.1.4.3 | ||
Are there legal constraints on the types of mortgage products that are permitted? | Yes | A.1.5 | |||
Are there consumer rights for mortgage lending? | Yes | Yes | Yes | Country Editor | A.1.7 |
Are there disclosure requirements for mortgage lending? | Yes | Yes | Yes | Country Editor | A.1.8 |
Is there specialized legislation covering: | A.1.9 | ||||
Issuance of covered mortgage bonds | No | No | No | Country Editor | A.1.9.1 |
Issuance of RMBS | No | No | No | Country Editor | A.1.9.2 |
B. Housing Finance Subsidies
B.1 Subsidies to Housing Finance Institutions
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Are there subsidized funding sources for mortgage lenders? | No | No | No | Country Editor | B.1.1 |
Special government lines of credit | No | B.1.1.1 | |||
Government supported liquidity facility | No | B.1.1.2 | |||
Labor or other tax funds for mortgage lending | No | B.1.1.3 | |||
Tax breaks on mortgage bonds or RMBS | No | B.1.1.4 | |||
Loss and/or cash flow guarantees for RMBS | No | B.1.1.5 | |||
Other | Yes | Yes | Yes | Country Editor | B.1.1.6 |
Is the lending side of the housing finance system subsidized? | No | No | No | Country Editor | B.1.2 |
Shared credit risk through public/private mortgage insurance | No | B.1.2.1 | |||
Guarantees for mortgage loans | No | B.1.2.2 | |||
Other | No | B.1.2.3 |
B.2 Subsidies to Households
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
Are there subsidies to households on housing finance? | No | No | No | Country Editor | B.2.1 |
Interest rate subsidies by special government funds | No | No | No | Country Editor | B.2.1.1 |
Buy-down of monthly/interest payments | No | No | No | Country Editor | B.2.1.2 |
Down-payment subsidies | No | No | No | Country Editor | B.2.1.3 |
Subsidies to savings for mortgage loans | No | No | No | Country Editor | B.2.1.4 |
Mortgage interest deductibility from income tax | No | No | No | Country Editor | B.2.1.5 |
Other | No | No | No | Country Editor | B.2.1.6 |
Reach of subsidies in 2.1.1 to 2.1.4 ? | B.2.2 |
C. Taxation
Variable | End of 2017 | End of 2016 | End of 2015 | Sources | Var ID |
---|---|---|---|---|---|
What taxes apply to Residential Real Estate? | C.1 | ||||
Tax on property (home-owners) | No | No | No | Country Editor | C.1.1 |
Property transaction taxes (purchase/selling) | Yes | Yes | Yes | Country Editor | C.1.2 |
Mortgage transaction taxes | Yes | Yes | Yes | Country Editor | C.1.3 |
Tax on capital gains on property | No | C.1.5 | |||
Are there tax benefits on rental properties? | No | No | No | Country Editor | C.2 |
Describe tax benefits (if any) from C.1.2 | No tax benefits | C.2.1 |